KrisFlyer Miles – Singapore Airlines & Scoot
Official Version: November 2025.
Last Updated: July 2026 (Now includes Riyadh, Hangzhou, and Madrid)
| From KUL / PEN | Economy Saver |
Premium Economy Saver |
Business Saver | Suites/First Saver |
|---|---|---|---|---|
| ZONE 1Singapore | ||||
| Singapore (SIN) | 8,000 | ^ | 22,000 | 32,000 |
| ZONE 2Malaysia, Indonesia & Brunei | ||||
| Bali (DPS), Brunei (BWN), Jakarta (CGK), Medan (KNO), Surabaya (SUB) |
8,500 | ^ | 23,000 | 33,500 |
| ZONE 3Philippines, Thailand, Vietnam, Myanmar & Cambodia | ||||
| Bangkok (BKK), Cebu (CEB), Da Nang (DAD) | 13,500 | ^ | 26,500 | 39,500 |
| Hanoi (HAN), Ho Chi Minh City (SGN), Manila (MNL) | 13,500 | ^ | 26,500 | 39,500 |
| Phnom Penh (PNH), Phuket (HKT), Siem Reap (SAI), Yangon (RGN) | 13,500 | ^ | 26,500 | 39,500 |
| ZONE 4South China, Hong Kong SAR, China & Taiwan, China | ||||
| Chengdu (TFU), Chongqing (CKG), Guangzhou (CAN), Hangzhou (HGH) |
16,000 | 28,500 | 36,500 | 48,500 |
| Hong Kong (HKG), Shenzhen (SZX), Taipei (TPE), Xiamen (XMN) |
16,000 | 28,500 | 36,500 | 48,500 |
| ZONE 5North China (Beijing & Shanghai) | ||||
| Beijing (PEK, PKX), Shanghai (PVG) | 21,000 | 37,500 | 46,500 | 63,000 |
| ZONE 6South Asia (India, Sri Lanka, Maldives, Nepal & Bangladesh) | ||||
| Ahmedabad (AMD), Bengaluru (BLR), Chennai (MAA), Colombo (CMB) | 20,000 | 38,000 | 47,500 | 64,500 |
| Dhaka (DAC), Hyderabad (HYD), Kathmandu (KTM), Kochi (COK) | 20,000 | 38,000 | 47,500 | 64,500 |
| Kolkata (CCU), Malé (MLE), Mumbai (BOM), New Delhi (DEL) | 20,000 | 38,000 | 47,500 | 64,500 |
| ZONE 7Japan & South Korea | ||||
| Busan (PUS), Fukuoka (FUK), Nagoya (NGO), Osaka (KIX) | 27,000 | 41,500 | 57,000 | 84,500 |
| Sapporo (CTS), Seoul (ICN), Tokyo (NRT, HND) | 27,000 | 41,500 | 57,000 | 84,500 |
| ZONE 8Australia (Perth & Darwin) | ||||
| Darwin (DRW), Perth (PER) | 21,500 | ^ | 44,500 | 63,500 |
| ZONE 9Australia (excl. Perth & Darwin) & New Zealand | ||||
| Adelaide (ADL), Auckland (AKL), Brisbane (BNE), Cairns (CNS) | 30,500 | 56,000 | 75,500 | 103,000 |
| Christchurch (CHC), Melbourne (MEL), Sydney (SYD) | 30,500 | 56,000 | 75,500 | 103,000 |
| ZONE 10Africa, Middle East & Turkey | ||||
| Cape Town (CPT), Dubai (DXB), Istanbul (IST), Johannesburg (JNB), Riyadh (RUH) |
33,500 | 54,000 | 70,500 | 99,500 |
| ZONE 11Europe | ||||
| Amsterdam (AMS), Barcelona (BCN), Brussels (BRU), Copenhagen (CPH) | 46,000 | 78,000 | 114,000 | 155,000 |
| Frankfurt (FRA), London (LHR, LGW), Madrid (MAD), Manchester (MAN), Milan (MXP) |
46,000 | 78,000 | 114,000 | 155,000 |
| Munich (MUC), Paris (CDG), Rome (FCO), Zurich (ZRH) | 46,000 | 78,000 | 114,000 | 155,000 |
| ZONE 12USA (West Coast) | ||||
| Los Angeles (LAX), San Francisco (SFO), Seattle (SEA) | 46,000 | 82,500 | 117,500 | 161,000 |
| ZONE 13USA (East Coast) | ||||
| New York (JFK, EWR) | 48,500 | 88,500 | 122,500 | 163,500 |
No destinations match . Try a region, city or airport code.
^ To confirm the exact mileage required, please use the mileage calculator.
Scoot Saver (one-way KF Miles, transit in SG)
| Destination |
From West Malaysia (Ipoh, Melaka, Kuantan, Penang, Langkawi, KL) |
From East Malaysia (Kuching, Sibu, Miri, KK) |
|---|---|---|
| Singapore (SIN) | 1,500 | 2,000 |
|
Indonesia (Jakarta CGK, Pekanbaru PKU, Padang PDG, Kertajati KJT) |
4,000 | 4,500 |
|
Indonesia (Bali DPS, Surabaya SUB, Makassar UPG, Manado MDC, Balikpapan BPN, Lombok LOP) |
6,000 | 6,500 |
|
Thailand (Bangkok BKK, Hat Yai HDY, Krabi KBV, Phuket HKT) |
4,000 | 4,500 |
|
Thailand (Chiang Mai CNX, Chiang Rai CEI, Koh Samui USM) |
12,000 | 12,500 |
| Laos (Vientiane VTE) | 6,000 | 6,500 |
|
Vietnam (HCM SGN, Hanoi HAN, Danang DAD, Phu Quoc PQC) |
6,000 | 6,500 |
| Vietnam – Nha Trang (CXR) | 7,500 | 8,000 |
|
Philippines (Manila MNL, Cebu CEB, Davao DVO, Iloilo ILO) |
7,500 | 8,000 |
| Hong Kong (HKG) | 8,000 | 8,500 |
| Macau (MFM) | 8,000 | 8,500 |
| Taiwan (Taipei TPE) | 8,000 | 8,500 |
|
South China (Haikou HAK, Nanning NNG, Guangzhou CAN) |
8,000 | 8,500 |
| China (other cities) | 13,500 | 14,000 |
|
India (Amritsar ATQ, Tiruchirappalli TRZ, Coimbatore CJB, Visakhapatnam VTZ, Chennai MAA, Thiruvananthapuram TRV) |
9,500 | 10,000 |
|
Japan (Narita NRT, Haneda HND, Osaka KIX, Sapporo CTS, Okinawa OKA) |
14,000 | 14,500 |
|
South Korea (Incheon ICN, Jeju CJU) |
14,000 | 14,500 |
| Australia – Perth (PER) | 8,000 | 8,500 |
|
Australia (Melbourne MEL, Sydney SYD) |
14,000 | 14,500 |
|
Greece / Austria (Athens ATH, Vienna VIE) |
25,500 | 26,000 |
No destinations match . Try a region, city or airport code.