Enrich Points – Malaysia Airlines
Official Enrich Version: Mar 2025.
Last Updated: Sep 2026 – Added Busan (PUS) placeholder
You’re here
View chart →
Read our guide to Enrich Points here.
| From Kuala Lumpur to | Economy Saver (one-way) | Business Saver (one-way) |
|---|---|---|
| Domestic Peninsular Malaysia | ||
| Alor Setar (AOR), Johor Bahru (JHB), Kota Bharu (KBR), Terengganu (TGG), Kuantan (KUA) |
2,100 | 9,300 |
| Langkawi (LGK), Penang (PEN) | 2,300 | 9,300 |
| Domestic East Malaysia (Sarawak) | ||
| Kuching (KCH) | 3,900 | 18,000 |
| Miri (MYY), Sibu (SBW) | 3,200 | 18,000 |
| Bintulu (BTU) | 3,000 | 18,000 |
| Domestic East Malaysia (Sabah) | ||
| Sandakan (SDK), Labuan (LBU) | 4,400 | 21,300 |
| Kota Kinabalu (BKI), Tawau (TWU) | 4,600 | 21,300 |
| ASEAN | ||
| Phuket (HKT) | 5,000 | 15,900 |
| Medan (KNO) | 4,200 | 16,900 |
| Ho Chi Minh (SGN) | 7,100 | 18,900 |
| Da Nang (DAD) | 5,400 | 19,200 |
| Hanoi (HAN) | 6,900 | 19,400 |
| Yangon (RGN) | 7,300 | 19,500 |
| Singapore (SIN) | 5,400 | 20,000 |
| Bangkok (BKK) | 7,200 | 20,000 |
| Surabaya (SUB) | 6,700 | 20,400 |
| Jakarta (CGK) | 6,700 | 21,400 |
| Phnom Penh (KTI) | 6,700 | 21,600 |
| Chiang Mai (CNX) | 8,000 | 24,200 |
| Denpasar (DPS) | 8,500 | 25,000 |
| Manila (MNL) | 11,700 | 36,900 |
| China | ||
| Shenzhen (SZX), Changsha (CSX) | 9,500 | 56,500 |
| Chengdu (TFU) | 11,600 | 35,200 |
| Xiamen (XMN) | 11,200 | 37,100 |
| Guangzhou (CAN) | 14,000 | 40,000 |
| Hong Kong (HKG) | 14,400 | 40,000 |
| Shanghai (PVG) | 19,600 | 47,500 |
| Beijing (PKX) | 19,900 | 48,700 |
| Middle East | ||
| Doha (DOH) | 38,700 | 175,100 |
| South Asia | ||
| Maldives (MLE) | 5,500 | 16,300 |
| Thiruvananthapuram (TRV) | 7,600 | 18,200 |
| Amritsar (ATQ) | 8,400 | 19,000 |
| Ahmedabad (AMD) | 9,000 | 19,700 |
| Cochin (COK) | 11,300 | 31,300 |
| Chennai (MAA) | 11,900 | 31,800 |
| Bengaluru (BLR) | 12,300 | 35,400 |
| Kolkata (CCU) | 14,700 | 37,800 |
| Hyderabad (HYD) | 13,400 | 42,700 |
| Kathmandu (KTM) | 17,400 | 43,800 |
| Mumbai (BOM) | 17,200 | 44,000 |
| Dhaka (DAC) | 17,500 | 35,400 |
| Colombo (CMB) | 9,700 | 46,000 |
| New Delhi (DEL) | 16,800 | 50,800 |
| North Asia | ||
| Taipei (TPE) | 13,200 | 36,000 |
| Fukuoka (FUK) | 7,300 | 64,000 |
| Osaka (KIX) | 19,600 | 50,000 |
| Narita (NRT) | 20,400 | 50,000 |
| Incheon (ICN) | 20,000 | 48,000 |
| Busan (PUS)New | TBD | TBD |
| Australia and New Zealand | ||
| Perth (PER) | 19,600 | 55,000 |
| Sydney (SYD), Melbourne (MEL), Adelaide (ADL) |
25,000 | 75,000 |
| Brisbane (BNE) | 16,900 | 102,500 |
| Auckland (AKL) | 35,000 | 105,000 |
| Europe | ||
| London (LHR) | 33,000 | 108,000 |
| Paris (CDG) | 31,600 | 165,200 |
No destinations match . Try a region, city or airport code.
Past Updates
- July 2026. Updated rates for FUK (Y reduced by 56.8%), CSX and SZX (Y increased 3.3%, J increased 4.1%).
Hi Boleh Miles,
I try to search few Japan flights at MAS website but unable to find any flight that meet the miles point redemption in your table. Example Fukuoka, you stated 7,300 points but I am seeing 28,000 points (econ, 1 way) the cheapest available. Can you share the travelling period based on your miles table?
Hi Monica,
We follow the Enrich Saver table published here: https://enrich.malaysiaairlines.com/enrich/products/enrich-saver/fixed-redemption.html.
That said, I just found 6 seats available on 4 Oct 2026 for KUL-FUK (one way) for 7300 Enrich Points. We don’t monitor the blog comments often, so we recommend asking and learning in our Telegram community channel.
-Peter